CF Dobleng Nawong Flanges *Materyal: 304/L

Mubo nga paghulagway:


Detalye sa Produkto

Mga Tag sa Produkto

CF DOBLE NAWONG FL ANGES Materyal: 304L
Katalogo PN Matang Flange-Tube A
(mm)
B
(mm)
D
(m)
Bolt
Mga buho
Diametro/Thread(mm)
CF-DF-133 Blangko CF1.33" 33.7 - 7.6 6 4.37
CF-DF-133x075 Gikapoy CF1.33"- 3/4" 33.7 15.88 7.6 6 4.37
CF-DF-212 Blangko CF2.12" 53.8 - 11.9 4 6.73
CF-DF-212x100 Gikapoy CF2.12”-1.0” 53.8 25.65 11.9 4 6.73
CF-DF-275 Blangko CF2.75" 69.3 - 12.7 6 6.73
CF-DF-275x150 Gikapoy CF2.75”-1.5” 69.3 38.35 12.7 6 6.73
CF-DF-338 Blangko CF3.38" 85.3 - 16 8 8.43
CF-DF-338x200 Gikapoy CF3.38"- 2.0" 85.3 51.05 16 8 8.43
CF-DF-450 Blangko CF4.50" 113.5 - 17.4 8 8.43
CF-DF-450x250 Gikapoy CF4.50- 2.5" 113.5 63.75 17.4 8 8.43
CF-DF-462 Blangko CF4.62" 117 - 19.1 10 8.43
CF-DF-462x300 Gikapoy CF4.62”- 3.0” 117 79.71 19.1 10 8.43
CF-DF-600 Blangko CF6.00" 151.6 - 19.8 16 8.43
CF-DF-600x400 Gikapoy CF6.00"- 4.0" 151.6 101.85 19.8 16 8.43
CF-DF-675 Blangko CF6.75" 170.69 - 21.34 18 8.43
CF-DF-675x500 Gikapoy CF6.75”-5.0” 170.69 127.25 21.34 18 8.43
CF-DF-800 Blangko CF8.00" 202.44 - 22.35 20 8.43
CF-DF-800x600 Gikapoy CF8.00"-6.0" 202.44 152.65 22.35 20 8.43
CF-DF-1000 Blangko CF10.0" 253.24 - 24.6 24 8.43
CF-DF-1000x800 Gikapoy CF10.0"-8.0" 253.24 203.45 24.6 24 8.43
CF-DF-1325 Blangko CF13.25" 335.79 - 28.45 30 10.49
CF-DF-1325x1000 Gikapoy CF13.25"- 10" 335.79 254.5 28.45 30 10.49

  • Kaniadto:
  • Sunod:

  • Isulat ang imong mensahe dinhi ug ipadala kini kanamo